• About
  • Head Depths Reference Chart
  • Volume of Heads Reference Chart
  • Tank Repair
  • News

Wisconsin Stainless Heads Mfg. Inc.

ASME Tank Head Fabrication, Polishing, and Repair

How Can We Help?
(920) 921-1899

  • Home
  • Aluminum Heads
  • Stainless Heads
  • Carbon Heads
  • Photos
  • Polishing
  • Stock Heads
  • Contact

Volume of Heads Reference Chart

ID  ASME
F & D 
STANDARD
F & D 
SHALLOW
F & D 
DISHED
ONLY 
  Gallons  Liters  Gallons  Liters  Gallons  Liters  Gallons  Liters 
12 0.61 2.33 0.61 2.33 0.51  1.93 0.40  1.53 
14  1.17  4.41  1.17  4.41  1.03 3.91 0.64 2.42
16  1.64  6.22  1.64  6.22  1.43  5.41  0.96  3.62
18  2.23  8.44  2.23  8.44  1.91 7.22  1.36 5.15
20  2.94  11.13  2.94  11.13 2.47  9.37  1.87 7.06
22  3.79  14.33 3.79 14.33  3.14 11.89  2.48 9.40
24  5.48 20.72  5.48 20.72 4.74  17.94  3.22  12.20 
26  6.74 25.52  6.74  25.52 5.77 21.83 4.10  15.51 
28  8.19 30.99  8.19  30.99  6.93  26.22  5.12  19.38 
30  9.82 37.16  9.82  37.16  8.22  31.12  6.30  23.83 
32  11.65 44.09  11.65  44.09  9.66  36.58  7.64  28.92 
34  15.94 60.34  13.69  51.82  11.26  42.60  9.17  34.69 
36  18.48 69.94 15.96 60.39  13.01  49.23  10.88  41.18 
38  21.27 80.49  18.45  69.84  14.92  56.48  12.80  48.43 
40  24.31 92.02  21.19  80.21  17.01  64.39  14.93  56.49 
42  27.63 104.57  24.19  91.55  19.28  72.98  17.28  65.40 
44  31.23 118.20  27.45  103.90  21.74  82.27  19.87  75.19 
46  35.12 132.93  30.99 117.30  24.39  92.30  22.70  85.92 
48  39.32 148.82  34.82  131.79  27.24  103.10  25.79  97.62 
50  43.83 165.90  38.95  147.42  30.30  114.67  29.15  110.34 
52  53.94 204.16  43.39  164.22  33.57  127.07  32.79  124.11 
54  59.53 225.33 48.15  182.25  37.07  140.30  36.72  138.99 
56  65.49 247.88  53.25  201.54  40.79  154.40  40.95  155.01 
58  71.82 271.86 58.69  222.14  44.76  169.40  45.50  172.22 
60  78.55 297.30  64.49  244.08  48.96  185.32  50.37  190.66 
62  85.67 324.25  70.65  267.41  53.42  202.19  55.58  210.37 
64  93.20 352.75  77.19  292.17  58.13  220.03  61.13  231.39 
66  101.15 382.85  84.12  318.41  63.11  238.87  67.05  253.77 
68  118.54 448.69  91.46  346.17  68.36  258.74  73.33  277.55 
70  127.91 484.14 99.20  375.49  73.89  279.67  79.99  302.76 
72  137.75 521.38  107.37  406.40  79.70  301.68  87.04  329.46 
74  148.07 560.44  115.97  438.96  85.81  324.80  94.50  357.69 
76  158.88 601.36  125.02  473.21  92.22  349.05  102.37  387.48 
78  170.20 644.19  134.53  509.19  98.94  374.47  110.67  418.88 
80  182.03 688.97  144.50  546.94  105.96  401.08  119.40  451.94 
82  194.38 735.74  154.95  586.50  113.31  428.90  128.58  486.69 
84  221.03 836.60  165.90  627.92  120.99  457.96  138.22  523.17 
86  235.14 890.00  177.34  671.23  129.01  488.29  148.33  561.44 
88 249.82 945.58  189.30  716.49  137.36  519.92  158.92  601.53 
90 265.09 1003.38  201.78  763.73  146.07  552.87  170.01  643.48 

*Note: Volume of head does not include straight flange.   *Actual gallons may vary

Copyright © 1999-2023 · WordPress Website by The BBS Agency · Log in