OD | A.S.M.E. F & D |
STANDARD F & D |
SHALLOW F & D |
MAX. SF |
CIRCUMFERENCES | |||
IDD | KR | IDD | KR | IDD | KR | |||
24 | 4 5/16 | 2 | 4 5/16 | 2 | 3 7/16 | 2 | 1/2 | 6′ – 3 13/32″ |
26 | 4 5/8 | 2 | 4 5/8 | 2 | 3 5/8 | 2 | 1 | 6′ – 9 11/16″ |
28 | 4 7/8 | 2 | 4 7/8 | 2 | 3 13/16 | 2 | 1 | 7′ – 3 31/32″ |
30 | 5 1/8 | 2 | 5 1/8 | 2 | 3 15/16 | 2 | 1 | 7′ – 10 1/4″ |
32 | 5 3/8 | 2 | 5 3/8 | 2 | 4 1/8 | 2 | 1 | 8′ – 4 17/32″ |
34 | 6 1/4 | 3 | 5 11/16 | 2 | 4 5/16 | 2 | 1 | 8′ – 10 13/16″ |
36 | 6 9/16 | 3 | 5 15/16 | 2 | 4 1/2 | 2 | 1 | 9′ – 5 3/32″ |
38 | 6 13/16 | 3 | 6 3/16 | 2 | 4 5/8 | 2 | 1 1/2 | 9′ – 11 3/8″ |
40 | 7 1/16 | 3 | 6 7/16 | 2 | 4 13/16 | 2 | 1 1/2 | 10′ – 5 21/32″ |
42 | 7 5/16 | 3 | 6 3/4 | 2 | 5 | 2 | 1 1/2 | 10′ – 11 15/16″ |
44 | 7 5/8 | 3 | 7 | 2 | 5 3/16 | 2 | 1 1/2 | 11′ – 6 7/32″ |
46 | 7 7/8 | 3 | 7 1/4 | 2 | 5 5/16 | 2 | 1 1/2 | 12′ – 1/2″ |
48 | 8 1/8 | 3 | 7 1/2 | 2 | 5 1/2 | 2 | 1 1/2 | 12′ – 6 25/32″ |
50 | 8 3/8 | 3 | 7 13/16 | 2 | 5 11/16 | 2 | 1 1/2 | 13′ – 1 3/32″ |
52 | 9 1/4 | 4 | 8 1/16 | 2 | 5 7/8 | 2 | 1 1/2 | 13′ – 7 3/8″ |
54 | 9 1/2 | 4 | 8 5/16 | 2 | 6 | 2 | 1 1/2 | 14′ – 1 21/32″ |
56 | 9 13/16 | 4 | 8 5/8 | 2 | 6 3/16 | 2 | 1 1/2 | 14′ – 7 15/16″ |
58 | 10 1/16 | 4 | 8 7/8 | 2 | 6 3/8 | 2 | 1 1/2 | 15′ – 2 7/32″ |
60 | 10 5/16 | 4 | 9 1/8 | 2 | 6 1/2 | 2 | 1 1/2 | 15′ – 8 1/2″ |
62 | 10 5/8 | 4 | 9 3/8 | 2 | 6 11/16 | 2 | 1 1/2 | 16′ – 2 25/32″ |
64 | 10 7/8 | 4 | 9 11/16 | 2 | 6 7/8 | 2 | 1 1/2 | 16′ – 9 1/16″ |
66 | 11 1/8 | 4 | 9 15/16 | 2 | 7 1/16 | 2 | 1 1/2 | 17′ – 3 11/32″ |
68 | 12 | 5 | 10 3/16 | 2 | 7 3/16 | 2 | 1 1/2 | 17′ – 9 5/8″ |
70 | 12 1/4 | 5 | 10 7/16 | 2 | 7 3/8 | 2 | 1 1/2 | 18′ – 3 29/32″ |
72 | 12 1/2 | 5 | 10 3/4 | 2 | 7 /16 | 2 | 1 1/2 | 18′ – 10 3/16″ |
74 | 12 13/16 | 5 | 11 | 2 | 7 3/4 | 2 | 1/2 | 19′ – 4 15/32″ |
76 | 13 1/16 | 5 | 11 1/4 | 2 | 7 7/8 | 2 | 1 1/2 | 19′ – 10 3/4″ |
78 | 13 5/16 | 5 | 11 9/16 | 2 | 8 1/16 | 2 | 1 1/2 | 20′ – 5 1/32″ |
80 | 13 5/8 | 5 | 11 13/16 | 2 | 8 1/4 | 2 | 1 1/2 | 20′ – 11 5/16″ |
82 | 13 7/8 | 5 | 12 1/16 | 2 | 8 7/16 | 2 | 1 1/2 | 21′ – 5 5/8″ |
84 | 14 3/4 | 6 | 12 5/16 | 2 | 8 9/16 | 2 | 1 1/2 | 21′ – 11 29/32″ |
86 | 15 | 6 | 12 5/8 | 2 | 8 3/4 | 2 | 1 1/2 | 22′ – 6 3/16″ |
88 | 15 1/4 | 6 | 12 7/8 | 2 | 8 15/16 | 2 | 1 1/2 | 23′ – 15/32″ |
90 | 15 1/2 | 6 | 13 1/8 | 2 | 9 1/8 | 2 | 1 1/2 | 23′ – 6 3/4″ |
92 | 15 13/16 | 6 | 13 7/16 | 2 | 9 1/4 | 2 | 1 1/2 | 24′ – 1 1/32″ |
*Note: OAH = IDD + SF + THK (Actual measurements may vary)